Officer & BoG
BOARD OF GOVERNORS AND COMMITTEES
2025 / 2026
2024 / 2025
2023 / 2024
2022 / 2023
2021 / 2022
2020 / 2021
2019 / 2020
2018 / 2019
2017 / 2018
2016 / 2017
2015 / 2016
2014 / 2015
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 / 2001
1999 / 2000
1998 / 1999
1997 / 1998
1996 / 1997
Broad of Governors and Committees 2024 / 2025
1. Officers and Board of Governors
| Posts | Name |
| President (CRC Delegate) | Mr. CHOW Chi Fung Taylor |
| President-Elect (CRC Alternate) | Mr. KWOK Yat Sing, Jason |
| Secretary | Mr. LAU Kwai Ping, Barry |
| Treasurer | Ms. HU Jing Xia, Jessie |
| Immediate Past President | Mr. LAM Yu Hung, Peter |
| Member, Board of Governors | Mr. TAM Tsz Lung, Tenny |
| Member, Board of Governors | Dr. Tung Dennis Siu Lok |
| Member, Board of Governors | Mr. NG Chun Kei, Jacky |
| Member, Board of Governors | Dr. WONG Chun Sing |
2. Working Committee
| Committee | Member (s) |
| Chapter Technology Transfer | Mr. Mr. Alvin Lo (Chair) Mr. WONG Wang Tat, Taylor (Co-Chair) |
| Membership Promotion | Mr. FUNG Wing Chiu, Eddie (Chair) Mr. LEE Siu Lim, Anson (Co-Chair) |
| Research Promotion | Mr. Wong Kin Yan, Paul (Chair) Mr. Ng Shing Pan, Bernard (Co-Chair) |
| Student Activities | Ms. AU Wing Lam (Chair) Ms. Lai Sheung Yu, Moka (Co-Chair) |
| Attendance | Ms. CHEUNG Wan Ki (Chair) |
| Auditing (for 2023-2024) | Mr. MAN Chi Hou, Cecil (Chair) |
| Chapter Programs | Ms. Huang Man Yin, Aviva (Chair) |
| CRC Action | Mr. LAM Yu Hung, Peter (Chair) |
| Diversity, Equity and Inclusion | Ms. PANG Ching Man, Tracy (Chair) |
| Electronic Communication | Mr. YIU Chak Ming, Andy (Chair) |
| Government Advocacy | Mr. HUANG Hung Man Patrick (Chair) Ms. Huang Man Yin, Aviva (Co-Chair) |
| Historical | Mr. LAM Ying Wai, Alan (Chair) |
| Honors & Awards | Dr. YU, Philip (Chair) |
| Information Technology (IT) | Mr. LAU, Chun Leung Tom (Chair) Mr. LAU, Chun Leung Tom (Webmaster) |
| Institutions (HK) Liaison | Mr. CHOW Wai Hung, Joe (Chair) |
| Mainland Relations | Mr LIU Lizheng, Ben (Chair) Dr. PAN Yan, Penny (Co-Chair) |
| Public Sector Liaison | Mr. LAM Man Tim, John (Chair) Mr. Law Hau Tim, Travis (Co-chair) |
| Publications & Newsletter | Ms. LIU On Ying, Olivia (Chair) Mr. TUNG Yui Ting, Beverly (Co-chair) |
| Publicity | Mr. TSUI Ka Cheung, Edward (Chair) |
| Reception | Ms. LO Tien Sun, Natalie (Chair) |
| Refrigeration | Mr. TUNG Wai Lun, Tom (Chair) |
| Sustainability | Ms. CHAN Wai Man Daphne (Chair) |
| Young Engineers in ASHRAE Committee | Ms. SO Tsz Kiu, Jacqueline (Chair) |
| Technical Working Group | TBA |
| Energy Group | TBA |
| Ventilation & Health Working Group | Dr. CHOW, Ka Ming Benny (Leader) |
| O&M Group | TBA |
| Humidity Working Group | TBA |
| Refrigerant Group | Dr. YU, Philip (Leader) |
| RCx Group | Dr. CHAN Wing Hong, Cary (Leader) |
| BACNet Group | Mr. MAN Chi Hou, Cecil (Leader) |
| Decarbonization Group | Dr YAU Man Hung, Raymond (Leader) |
| Student Branch | Advisor (s) |
| The University of Hong Kong | Dr. HO, Pui Lam Benjamin |
| The Hong Kong Polytechnic University | Dr. LUI, Che Heng Gigi |
| The City University of Hong Kong | Dr. FONG, Kwong Fai Square |
| The Hong Kong Institute of Vocational Education | Mr. CHU Yiu Cheong, Charles |
| The Hong Kong University of Science & Technology | Dr. LEUNG, Yun Yuen Stanley |
| Technological and Higher Education Institute of HK | Dr. PAN, Yan Penny |
| Hong Kong Metropolitan University | Dr. Annie Ho |
3. Student Branch President
| Student Branch | President (s) |
| The University of Hong Kong | Ms. Siri Wong (Acting President) |
| The Hong Kong Polytechnic University | Ms. Ice Lam |
| The City University of Hong Kong | Mr. Jason Ma |
| The Hong Kong Institute of Vocational Education | Mr. Lawrence Lee |
| The Hong Kong University of Science & Technology | Ms. Pat Li |
| Technological and Higher Education Institute of HK | Mr. Chan Ho Long |
| Hong Kong Metropolitan University | Mr. Philip Kong |
4. Sport Team
| Posts | Name |
| Golf Team | TBA |
5. Nominating Committee
| Posts | Name |
| Members | TBC |
